Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Tue 11/17 |
Varies | EUR | German Wholesale Price Index | -0.2% | |||
| 3:15 | CHF | Retail Sales | -1.6% | -1% | |||
| 4:30 | GBP | Retail Price Index (MoM) | 0.3% | 0.1% | 0.4% | ||
| 4:30 | GBP | Retail Price Index | -0.8% | -1% | -1.4% | ||
| 4:30 | GBP | Retail Price Index Ex Mort Int.Payments | 1.9% | 1.8% | 1.3% | ||
| 4:30 | GBP | Consumer Price Index | 0.2% | 0.1% | |||
| 4:30 | GBP | Core Consumer Price Index | 1.8% | 1.8% | 1.7% | ||
| 4:30 | GBP | Retail Price Index | 216 | 215.8 | 215.3 | ||
| 6:00 | EUR | Euro-Zone Trade Balance | -3.7B | -4B | |||
| 8:30 | USD | Producer Price Index Ex Food & Energy | -0.6% | 0.1% | -0.1% | ||
| 8:30 | USD | Producer Price Index | 0.3% | 0.5% | -0.6% | ||
| 9:00 | USD | Net Long-term TIC Flows | 40.7B | 30B | 34.2B | ||
| 9:00 | USD | Total Net TIC Flows | 133.5B | 10.2B | |||
| 9:15 | USD | Industrial Production | 0.1% | 0.4% | 0.6% | ||
| 9:15 | USD | Capacity Utilization | 70.7% | 70.8% | 70.5% | ||
| 13:00 | USD | NAHB Housing Market Index | 17 | 19 | 17 | ||
| 17:00 | USD | ABC Consumer Confidence | -45 | -46 | |||
| 17:05 | AUD | Reserve Bank of Australia Official Guy Debelle Speaks in Sydney | |||||
| 19:00 | AUD | Westpac Leading Index | 0.9% | 1.1% | |||
| 19:30 | AUD | Wage Cost Index | 0.7% | 0.7% | 0.8% |





