Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Mon 11/16 |
8:30 | USD | Empire Manufacturing | 23.51 | 29.3 | 34.57 | |
| 8:30 | USD | Retail Sales Less Autos | 0.2% | 0.4% | 0.5% | ||
| 8:30 | USD | Retail Sales Ex Auto & Gas | 0.3% | 0.4% | |||
| 8:30 | USD | Empire Manufacturing | 23.51 | 29.3 | 34.57 | ||
| 8:30 | CAD | Manufacturing Shipments | 1.4% | 1.6% | -2.1% | ||
| 8:30 | USD | Advance Retail Sales | 1.4% | 0.9% | -1.5% | ||
| 10:00 | USD | Business Inventories | -0.4% | -0.7% | -1.5% | ||
| 18:50 | JPY | Tertiary Industry Index | -0.5% | 0.1% | 0.3% |





