Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Sun 11/15 |
16:45 | NZD | Producer Prices- Inputs | -1.1% | 0.0% | ||
| 16:45 | NZD | Producer Prices- Outputs | -1.4% | -0.7% | |||
| 18:50 | JPY | Gross Domestic Product | 1.2% | 0.7% | 0.6% | ||
| 18:50 | JPY | Gross Domestic Product Annualized | 4.8% | 2.9% | 2.3% | ||
| 18:50 | JPY | Nominal Gross Domestic Product | -0.1% | -0.6% | -0.5% | ||
| 19:01 | GBP | Rightmove House Prices | -1.6% | 2.8% | |||
| 19:30 | JPY | BOJ Governor Masaaki Shirakawa to Speak at Forum in Tokyo |





