Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Sun 11/15 |
16:45 | NZD | Producer Prices- Inputs | -1.1% | 0.0% | ||
| 16:45 | NZD | Producer Prices- Outputs | -1.4% | -0.7% | |||
| 18:50 | JPY | Gross Domestic Product | 1.2% | 0.7% | 0.6% | ||
| 18:50 | JPY | Gross Domestic Product Annualized | 4.8% | 2.9% | 2.3% | ||
| 18:50 | JPY | Nominal Gross Domestic Product | -0.1% | -0.6% | -0.5% | ||
| 19:01 | GBP | Rightmove House Prices | -1.6% | 2.8% | |||
| 19:30 | JPY | BOJ Governor Masaaki Shirakawa to Speak at Forum in Tokyo | |||||
| Mon 11/16 |
8:30 | USD | Empire Manufacturing | 23.51 | 29.3 | 34.57 | |
| 8:30 | USD | Retail Sales Less Autos | 0.2% | 0.4% | 0.5% | ||
| 8:30 | USD | Retail Sales Ex Auto & Gas | 0.3% | 0.4% | |||
| 8:30 | USD | Empire Manufacturing | 23.51 | 29.3 | 34.57 | ||
| 8:30 | CAD | Manufacturing Shipments | 1.4% | 1.6% | -2.1% | ||
| 8:30 | USD | Advance Retail Sales | 1.4% | 0.9% | -1.5% | ||
| 10:00 | USD | Business Inventories | -0.4% | -0.7% | -1.5% | ||
| 18:50 | JPY | Tertiary Industry Index | -0.5% | 0.1% | 0.3% | ||
| Tue 11/17 |
Varies | EUR | German Wholesale Price Index | -0.2% | |||
| 3:15 | CHF | Retail Sales | -1.6% | -1% | |||
| 4:30 | GBP | Retail Price Index (MoM) | 0.3% | 0.1% | 0.4% | ||
| 4:30 | GBP | Retail Price Index | -0.8% | -1% | -1.4% | ||
| 4:30 | GBP | Retail Price Index Ex Mort Int.Payments | 1.9% | 1.8% | 1.3% | ||
| 4:30 | GBP | Consumer Price Index | 0.2% | 0.1% | |||
| 4:30 | GBP | Core Consumer Price Index | 1.8% | 1.8% | 1.7% | ||
| 4:30 | GBP | Retail Price Index | 216 | 215.8 | 215.3 | ||
| 6:00 | EUR | Euro-Zone Trade Balance | -3.7B | -4B | |||
| 8:30 | USD | Producer Price Index Ex Food & Energy | -0.6% | 0.1% | -0.1% | ||
| 8:30 | USD | Producer Price Index | 0.3% | 0.5% | -0.6% | ||
| 9:00 | USD | Net Long-term TIC Flows | 40.7B | 30B | 34.2B | ||
| 9:00 | USD | Total Net TIC Flows | 133.5B | 10.2B | |||
| 9:15 | USD | Industrial Production | 0.1% | 0.4% | 0.6% | ||
| 9:15 | USD | Capacity Utilization | 70.7% | 70.8% | 70.5% | ||
| 13:00 | USD | NAHB Housing Market Index | 17 | 19 | 17 | ||
| 17:00 | USD | ABC Consumer Confidence | -45 | -46 | |||
| 17:05 | AUD | Reserve Bank of Australia Official Guy Debelle Speaks in Sydney | |||||
| 19:00 | AUD | Westpac Leading Index | 0.9% | 1.1% | |||
| 19:30 | AUD | Wage Cost Index | 0.7% | 0.7% | 0.8% | ||
| Wed 11/18 |
1:00 | JPY | Machine Tool Orders | -42.5% | -42.6% | ||
| 4:00 | EUR | Euro-Zone Current Account | -5B | -5B | |||
| 4:30 | GBP | Bank of England Meeting Minutes | |||||
| 5:00 | EUR | Euro-Zone Construction Output | -1.1% | -0.4% | |||
| 6:00 | GBP | U.K. CBI Industrial Trends Total Orders | -45 | -51 | |||
| 7:00 | CAD | Consumer Price Index | -0.1% | -0.1% | |||
| 7:00 | CAD | Bank Canada Consumer Price Index Core | 0.1% | 0.3% | |||
| 7:00 | USD | MBA Mortgage Applications | -2.5% | 3.2% | |||
| 8:30 | USD | Consumer Price Index Ex Food & Energy | 0.2% | 0.2% | 0.1% | ||
| 8:30 | USD | Consumer Price Index Core Index | 220.453 | 220.053 | |||
| 8:30 | USD | Housing Starts | 529K | 600K | 592K | ||
| 8:30 | USD | Building Permits | 552K | 580K | 575K | ||
| 8:30 | USD | Consumer Price Index | 0.3% | 0.2% | 0.2% | ||
| 19:30 | AUD | RBA Foreign Exchange Transaction | 307M | 830M | |||
| 19:30 | AUD | Average Weekly Wages | 0.9% | 1.2% | |||
| 20:00 | AUD | Reserve Bank of Australia Official Guy Debelle Speaks in Sydney | |||||
| 23:30 | JPY | All Industry Activity Index | -0.6% | -0.1% | 0.9% | ||
| Thu 11/19 |
0:00 | JPY | Leading Index | 86.4 | 86.4 | ||
| 2:15 | CHF | Exports | 0.1% | -2.3% | |||
| 2:15 | CHF | Imports | 0.6% | 3% | |||
| 2:15 | CHF | Trade Balance | 2.46B | 1.91B | |||
| 4:30 | GBP | Public Sector Net Borrowing | 11.4 | 7B | 14.8 | ||
| 4:30 | GBP | Major Banks Mortgage Approvals | 61K | 56K | |||
| 4:30 | GBP | Retail Sales | 0.4% | 0.5% | |||
| 4:30 | GBP | Public Finances | 5.9B | 4B | 19.4B | ||
| 8:30 | CAD | International Securities Transactions | 13.59B | 4.1B | 5.082B | ||
| 8:30 | CAD | Leading Indicators | 0.7% | 0.7% | 1.1% | ||
| 8:30 | CAD | Wholesale Sales | 0.2% | 0.4% | -1.4% | ||
| 8:30 | USD | Continuing Claims | 5611K | 5620K | 5631K | ||
| 10:00 | USD | Leading Indicators | 0.3% | 0.4% | 1% | ||
| 10:00 | USD | Philadelphia Fed. | 16.7 | 12 | 11.5 | ||
| 21:00 | NZD | Credit Card Spending | 0.2% | -1% | |||
| Fri 11/20 |
Varies | JPY | Bank of Japan Interest Rate Decision | 0.1% | 0.1% | 0.1% | |
| 2:00 | EUR | German Producer Prices | 0.0% | 0.1% | -0.5% |





