Legend

High Impact
High Market Impact
Medium Impact
Medium Market Impact
Low Impact
Low Market Impact
Green Number
Better than forecast
Red Number
Worse than forecast

Calendar Options





Forex Economic Calendar

*SMTWTFS
> 1 2 3 4 5 6 7
> 8 9 10 11 12 13 14
> 15 16 17 18 19 20 21
> 22 23 24 25 26 27 28
> 29 30 1 2 3 4 5
Date Time Currency Event Impact Actual Forecast Previous
Fri
11/13
0:00 JPY Consumer Confidence 40.8 40.5 40.7
0:00 JPY Consumer Confidence Households 40.5 40.5
2:00 EUR German Gross Domestic Product 0.7% 0.8% 0.3%
3:15 CHF Producer & Import Prices -0.4% 0.1% 0.2%
5:00 EUR Euro-Zone Consumer Price Index - Core 1.2%
5:00 EUR Euro-Zone Consumer Price Index 0.0%
5:00 EUR Euro-Zone Gross Domestic Product 0.4% 0.5% -0.2%
8:30 USD Import Price Index 0.7% 1% 0.1%
8:30 USD Trade Balance -36.5B 31.8B -30.7B
8:30 CAD New Motor Vehicle Sales 1.2% 0.0% -0.3%
8:30 CAD International Merchandise Trade (Canadian dollar) -0.9B -1.7B -2B
10:00 USD U. of Michigan Confidence 66 71 70.6
11:30 USD Fed Evans, Noyer to Speak On Asset-Price Bubbles in Paris
"Weakness of attitude becomes weakness of character."
Albert Einstein
Clicky Web Analytics
Feedback Form