Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Thu 11/12 |
varies | NZD | Business NZ Performance of Manufacturing Index | 50.6 | 51.5 | ||
| 4:00 | EUR | ECB Publishes Monthly Report | |||||
| 5:00 | EUR | Euro-Zone Industrial Production | 0.3% | 0.5% | 1.1% | ||
| 5:00 | CHF | ZEW Survey (Expectations) | 56.4 | 65 | |||
| 7:00 | USD | MBA Mortgage Applications | 3.2% | 8.2% | |||
| 8:30 | CAD | New Housing Price Index | 0.5% | 0.2% | 0.1% | ||
| 8:30 | USD | Initial Jobless Claims | 502K | 510K | 512K | ||
| 8:30 | USD | Continuing Claims | 5631K | 5700K | 5749K | ||
| 14:00 | USD | Monthly Budget Statement | 176.4B | -150B | -155.5B | ||
| 16:00 | NZD | REINZ House Sales | 36.3% | 43.7 | |||
| 21:00 | NZD | Non Resident Bond Holdings | 71.2% | 72.1% | |||
| 23:30 | JPY | Industrial Production | 2.1% | 1.4% | |||
| 23:30 | JPY | Capacity Utilization | 1.6% | 2.3% |





