Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Wed 11/11 |
4:30 | GBP | Manufacturing Unit Wage Cost | 3.1% | 3.5% | ||
| 4:30 | GBP | ILO Unemployment Rate | 7.8% | 8% | 7.9% | ||
| 4:30 | GBP | Jobless Claims Change | 12.9K | 20K | 20.8K | ||
| 4:30 | GBP | Claimant Count Rate | 5.1% | 5.1% | 5% | ||
| 5:30 | GBP | Bank of England Quarterly Inflation Report | |||||
| 7:00 | USD | Bloomberg Global Confidence | 60.3 | 61.7 | |||
| 16:45 | NZD | Retail Sales Ex Inflation | 1% | -0.1% | 0.4% | ||
| 16:45 | NZD | Retail Sales Ex-Auto | 0.0% | 0.4% | 1.2% | ||
| 16:45 | NZD | Retail Sales | 0.2% | 0.4% | 1.1% | ||
| 18:50 | JPY | Loans & Discounts Corp | 2.3% | 1.8% | |||
| 18:50 | JPY | Domestic Corporate Goods Price Index | -0.7% | -0.1% | 0.1% | ||
| 19:00 | AUD | Consumer Inflation Expectation | 3.2% | 3.5% | |||
| 19:30 | AUD | Unemployment Rate | 5.8% | 5.8% | 5.7% | ||
| 19:30 | AUD | Employment Change | 24.5K | -10K | 40.6K |





