Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Mon 11/9 |
und | JPY | Bank Lending incl Trusts | 1.5% | 1.5% | 1.6% | |
| 2:00 | EUR | German Exports | 3.8% | 2.5% | -2.8% | ||
| 2:00 | EUR | German Trade Balance | 10.6B | 11.3B | 8.1B | ||
| 2:00 | EUR | German Current Account | 9.4B | 9.3B | 4.6B | ||
| 2:00 | EUR | German Imports | 5.8% | 0.9% | 0.5% | ||
| 4:30 | EUR | Euro-Zone Sentix Investor Confidence | -7 | -12 | -12.6 | ||
| 6:00 | EUR | German Industrial Production | 2.7% | 1% | 1.7% | ||
| 8:15 | CAD | Housing Starts | 157.3K | 158.5K | 149.3K | ||
| 16:45 | NZD | NZ Card Spending | -0.2 | 0.7 | |||
| 18:00 | AUD | RBA John Broadbent Speaks in Sydney | |||||
| 18:50 | JPY | Current Account Total | 1567.9B | 1510B | 1171.2B | ||
| 18:50 | JPY | Adjusted Current Account Total | 1338B | 1315.4B | 1233.6B | ||
| 18:50 | JPY | Trade Balance - BOP Basis | 599.2B | 630B | 303.7B | ||
| 18:50 | JPY | Bank Lending Banks ex-Trust | 1.5% | 1.7% | |||
| 18:50 | JPY | Bank Lending Banks Adjustments | 1.9% | 2.3% | |||
| 19:01 | GBP | BRC Retail Sales Monitor | 3.8% | 2.8% | |||
| 19:01 | GBP | RICS House Price Balance | 34% | 28% | 22% | ||
| 19:30 | AUD | NAB Business Conditions | 13 | 3 | |||
| 19:30 | AUD | NAB Business Confidence | 16 | 14 |





