Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Sun 11/8 |
Varies | NZD | QV House Prices | 0.2% | -1.1% | ||
| 18:50 | JPY | Official Reserve Assets | 1056.8B | 1053B | |||
| 19:30 | AUD | Home Loans | 5.1% | 3.1% | -0.6% | ||
| 19:30 | AUD | Investment Lending | -0.1% | 7.6% | |||
| 22:20 | AUD | RBA Assistant Governor Lowe Speaks in Perth |





