Legend

High Impact
High Market Impact
Medium Impact
Medium Market Impact
Low Impact
Low Market Impact
Green Number
Better than forecast
Red Number
Worse than forecast

Calendar Options





Forex Economic Calendar

*SMTWTFS
> 1 2 3 4 5 6 7
> 8 9 10 11 12 13 14
> 15 16 17 18 19 20 21
> 22 23 24 25 26 27 28
> 29 30 1 2 3 4 5
Date Time Currency Event Impact Actual Forecast Previous
Sun
11/8
Varies NZD QV House Prices 0.2% -1.1%
18:50 JPY Official Reserve Assets 1056.8B 1053B
19:30 AUD Home Loans 5.1% 3.1% -0.6%
19:30 AUD Investment Lending -0.1% 7.6%
22:20 AUD RBA Assistant Governor Lowe Speaks in Perth
Mon
11/9
und JPY Bank Lending incl Trusts 1.5% 1.5% 1.6%
2:00 EUR German Exports 3.8% 2.5% -2.8%
2:00 EUR German Trade Balance 10.6B 11.3B 8.1B
2:00 EUR German Current Account 9.4B 9.3B 4.6B
2:00 EUR German Imports 5.8% 0.9% 0.5%
4:30 EUR Euro-Zone Sentix Investor Confidence -7 -12 -12.6
6:00 EUR German Industrial Production 2.7% 1% 1.7%
8:15 CAD Housing Starts 157.3K 158.5K 149.3K
16:45 NZD NZ Card Spending -0.2 0.7
18:00 AUD RBA John Broadbent Speaks in Sydney
18:50 JPY Current Account Total 1567.9B 1510B 1171.2B
18:50 JPY Adjusted Current Account Total 1338B 1315.4B 1233.6B
18:50 JPY Trade Balance - BOP Basis 599.2B 630B 303.7B
18:50 JPY Bank Lending Banks ex-Trust 1.5% 1.7%
18:50 JPY Bank Lending Banks Adjustments 1.9% 2.3%
19:01 GBP BRC Retail Sales Monitor 3.8% 2.8%
19:01 GBP RICS House Price Balance 34% 28% 22%
19:30 AUD NAB Business Conditions 13 3
19:30 AUD NAB Business Confidence 16 14
Tue
11/10
Varies EUR German Wholesale Price Index -0.2%
0:00 JPY Eco Watchers Survey: Current 40.9 43.1 43.1
0:00 JPY Eco Watchers Survey: Outlook 42.8 44.5
1:00 JPY Machine Tool Orders -42.6% -62.1%
1:45 CHF SECO Consumer Climate -42
2:00 EUR German Consumer Price Index 0.1% 0.1% 0.1%
2:00 EUR German Consumer Price Index - EU Harmonised 0.1% 0.2% 0.2%
4:30 GBP Visible Trade Balance -7194 -6100 -6240
4:30 GBP Trade Balance Non EU -3783 -3000 -3046
4:30 GBP Total Trade Balance -3469 -2200 -2318
4:30 GBP DCLG UK House Prices -4.1% -4.9% -5.6%
5:00 EUR German ZEW Survey (Current Situation) -65.6 -70 -72.2
5:00 EUR Euro-Zone ZEW Survey (Economic Sentiment) 51.8 55 56.9
10:00 USD IBD/TIPP Economic Optimism 47.9 49.5 48.7
16:45 NZD Food Prices -1.5% -0.7%
17:00 USD ABC Consumer Confidence -46 -49
18:30 AUD Westpac Consumer Confidence -2.5% 1.7%
18:30 AUD Westpac Consumer Confidence Index 118.3 121.4
18:50 JPY Machine Orders 10.5% 4.1% 0.5%
Wed
11/11
4:30 GBP Manufacturing Unit Wage Cost 3.1% 3.5%
4:30 GBP ILO Unemployment Rate 7.8% 8% 7.9%
4:30 GBP Jobless Claims Change 12.9K 20K 20.8K
4:30 GBP Claimant Count Rate 5.1% 5.1% 5%
5:30 GBP Bank of England Quarterly Inflation Report
7:00 USD Bloomberg Global Confidence 60.3 61.7
16:45 NZD Retail Sales Ex Inflation 1% -0.1% 0.4%
16:45 NZD Retail Sales Ex-Auto 0.0% 0.4% 1.2%
16:45 NZD Retail Sales 0.2% 0.4% 1.1%
18:50 JPY Loans & Discounts Corp 2.3% 1.8%
18:50 JPY Domestic Corporate Goods Price Index -0.7% -0.1% 0.1%
19:00 AUD Consumer Inflation Expectation 3.2% 3.5%
19:30 AUD Unemployment Rate 5.8% 5.8% 5.7%
19:30 AUD Employment Change 24.5K -10K 40.6K
Thu
11/12
varies NZD Business NZ Performance of Manufacturing Index 50.6 51.5
4:00 EUR ECB Publishes Monthly Report
5:00 EUR Euro-Zone Industrial Production 0.3% 0.5% 1.1%
5:00 CHF ZEW Survey (Expectations) 56.4 65
7:00 USD MBA Mortgage Applications 3.2% 8.2%
8:30 CAD New Housing Price Index 0.5% 0.2% 0.1%
8:30 USD Initial Jobless Claims 502K 510K 512K
8:30 USD Continuing Claims 5631K 5700K 5749K
14:00 USD Monthly Budget Statement 176.4B -150B -155.5B
16:00 NZD REINZ House Sales 36.3% 43.7
21:00 NZD Non Resident Bond Holdings 71.2% 72.1%
23:30 JPY Industrial Production 2.1% 1.4%
23:30 JPY Capacity Utilization 1.6% 2.3%
Fri
11/13
0:00 JPY Consumer Confidence 40.8 40.5 40.7
0:00 JPY Consumer Confidence Households 40.5 40.5
2:00 EUR German Gross Domestic Product 0.7% 0.8% 0.3%
3:15 CHF Producer & Import Prices -0.4% 0.1% 0.2%
5:00 EUR Euro-Zone Consumer Price Index - Core 1.2%
5:00 EUR Euro-Zone Consumer Price Index 0.0%
5:00 EUR Euro-Zone Gross Domestic Product 0.4% 0.5% -0.2%
8:30 USD Import Price Index 0.7% 1% 0.1%
8:30 USD Trade Balance -36.5B 31.8B -30.7B
8:30 CAD New Motor Vehicle Sales 1.2% 0.0% -0.3%
8:30 CAD International Merchandise Trade (Canadian dollar) -0.9B -1.7B -2B
10:00 USD U. of Michigan Confidence 66 71 70.6
11:30 USD Fed Evans, Noyer to Speak On Asset-Price Bubbles in Paris
"Many receive advice, only the wise profit from it."
Publilius Syrus
Clicky Web Analytics
Feedback Form