Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Tue 11/3 |
varies | USD | Domestic Vehicle Sales | 7.07M | |||
| varies | USD | Total Vehicle Sales | 9.8M | ||||
| 4:30 | GBP | Purchasing Manager Index Construction | 46.2 | 46.7 | |||
| 10:00 | USD | Factory Orders | 0.9% | 1.1% | -0.8% | ||
| 17:00 | USD | ABC Consumer Confidence | -49 | -50 | -51 | ||
| 17:30 | AUD | AiG Performance of Service Index | 54.8 | 49.3 | |||
| 18:50 | JPY | Monetary Base | 4.4% | 4.5% | |||
| 19:01 | GBP | BRC Shop Price Index | 0.0% | -0.1% | |||
| 19:01 | GBP | Nationwide Consumer Confidence | 72 | 73 | 71 | ||
| 19:30 | AUD | Retail Sales | -0.2% | 0.5% | 0.9% | ||
| 19:30 | AUD | Retail Sales Ex Inflation | -0.4% | -0.5% | 2% | ||
| 19:45 | AUD | Building Approvals | 2.7% | 2.3% | -0.1% | ||
| 21:30 | JPY | BOJ Governor Masaaki Shirakawa to Speak in Tokyo |





