Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Sun 11/1 |
17:30 | AUD | AiG Performance of Manufacturing Index | 51.7 | 52 | ||
| 18:30 | AUD | TD Securities Inflation | -0.3% | 0.0% | |||
| 19:01 | GBP | Hometrack Housing Survey | 0.2% | 0.2% | |||
| 19:30 | AUD | House Price Index | 4.2% | 3% | -1.5% |





