Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Sun 11/1 |
17:30 | AUD | AiG Performance of Manufacturing Index | 51.7 | 52 | ||
| 18:30 | AUD | TD Securities Inflation | -0.3% | 0.0% | |||
| 19:01 | GBP | Hometrack Housing Survey | 0.2% | 0.2% | |||
| 19:30 | AUD | House Price Index | 4.2% | 3% | -1.5% | ||
| Mon 11/2 |
0:00 | JPY | Vehicle Sales | 13% | 3.5% | ||
| 0:30 | AUD | RBA Commodity Index | -31.1% | -32.5% | |||
| 3:30 | CHF | SVME-Purchasing Managers Index | 54 | 54.8 | 54.3 | ||
| 3:55 | EUR | German Purchasing Manager Index Manufacturing | 51 | 51.1 | 51.1 | ||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing | 50.7 | 50.7 | 50.7 | ||
| 4:30 | GBP | Purchasing Manager Index Manufacturing | 53.7 | 50 | 49.5 | ||
| 10:00 | USD | Construction Spending | 0.8% | -0.3% | 0.8% | ||
| 10:00 | USD | Pending Home Sales | 6.1% | 0.4% | 6.4% | ||
| 10:00 | USD | ISM Prices Paid | 65 | 64 | 63.5 | ||
| 10:00 | USD | ISM Manufacturing | 55.7 | 53 | 52.6 | ||
| 15:15 | USD | Fed Tarullo Speaks on Executive Pay in Washington | |||||
| 16:45 | NZD | Private Wages ex Overtime | 0.4% | 0.3% | 0.3% | ||
| 16:45 | NZD | Average Hourly Earnings | 1.7% | 0.7% | |||
| 16:45 | NZD | Labor Cost Private Sector | 0.4% | 0.3% | 0.3% | ||
| 21:00 | NZD | ANZ Commodity Price | 4.6% | 6.8% | |||
| 22:30 | AUD | Reserve Bank of Australia Interest Rate Decision | 3.5% | 3.5% | 3.25% | ||
| Tue 11/3 |
varies | USD | Domestic Vehicle Sales | 7.07M | |||
| varies | USD | Total Vehicle Sales | 9.8M | ||||
| 4:30 | GBP | Purchasing Manager Index Construction | 46.2 | 46.7 | |||
| 10:00 | USD | Factory Orders | 0.9% | 1.1% | -0.8% | ||
| 17:00 | USD | ABC Consumer Confidence | -49 | -50 | -51 | ||
| 17:30 | AUD | AiG Performance of Service Index | 54.8 | 49.3 | |||
| 18:50 | JPY | Monetary Base | 4.4% | 4.5% | |||
| 19:01 | GBP | BRC Shop Price Index | 0.0% | -0.1% | |||
| 19:01 | GBP | Nationwide Consumer Confidence | 72 | 73 | 71 | ||
| 19:30 | AUD | Retail Sales | -0.2% | 0.5% | 0.9% | ||
| 19:30 | AUD | Retail Sales Ex Inflation | -0.4% | -0.5% | 2% | ||
| 19:45 | AUD | Building Approvals | 2.7% | 2.3% | -0.1% | ||
| 21:30 | JPY | BOJ Governor Masaaki Shirakawa to Speak in Tokyo | |||||
| Wed 11/4 |
3:55 | EUR | German Purchasing Manager Index Services | 50.7 | 50.9 | 50.9 | |
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Composite | 53 | 53 | 53 | ||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Services | 52.6 | 52.3 | 52.3 | ||
| 4:30 | GBP | Official Reserves | 555M | 1665M | |||
| 4:30 | GBP | Purchasing Manager Index Services | 56.9 | 55.5 | 55.3 | ||
| 5:00 | EUR | Euro-Zone Producer Price Index | -0.4% | -0.4% | 0.4% | ||
| 7:00 | USD | MBA Mortgage Applications | 8.2% | -12.3% | |||
| 7:30 | USD | Challenger Job Cuts | -50.7% | -30.2% | |||
| 8:15 | USD | ADP Employment Change | -203K | -187K | -254K | ||
| 10:00 | USD | ISM Non-Manufacutring Composite | 50.6 | 51.9 | 50.9 | ||
| 14:15 | USD | Federal Open Market Committee Interest Rate Decision | 0.25% | 0.25% | 0.25% | ||
| 16:45 | NZD | Participation Rate | 68% | 68.2% | 68.4% | ||
| 16:45 | NZD | Unemployment Rate | 6.5% | 6.4% | 6% | ||
| 16:45 | NZD | Employment Change | -0.8% | -0.3% | -0.4% | ||
| 18:50 | JPY | Bank of Japan Meeting Minutes | |||||
| 19:30 | AUD | Trade Balance | -1849M | -2151M | -1524M | ||
| Thu 11/5 |
varies | GBP | New Car Registrations | 31.6% | 11.4% | ||
| 3:15 | CHF | Consumer Price Index | 0.6% | 0.7% | 0.0% | ||
| 3:55 | AUD | Australian Central Bank Governor Stevens Speaks in Melbourne | |||||
| 4:30 | GBP | Manufacturing Production | 1.7% | 1% | -1.9% | ||
| 4:30 | GBP | Industrial Production | 1.6% | 1.3% | -2.5% | ||
| 5:00 | EUR | Euro-Zone Retail Sales | 0.7% | -0.1% | 0.2% | ||
| 7:00 | GBP | Bank of England Asset Purchase Target | 200B | 225B | 175B | ||
| 7:00 | GBP | Bank of England Interest Rate Decision | 0.5% | 0.5% | 0.5% | ||
| 7:45 | EUR | European Central Bank Interest Rate Decision | 1% | 1% | 1% | ||
| 8:30 | USD | Continuing Claims | 5749K | 5750K | 5817K | ||
| 8:30 | USD | Initial Jobless Claims | 512K | 522K | 532K | ||
| 8:30 | USD | Unit Labor Costs | -5.2% | -4.2% | -6.1% | ||
| 8:30 | USD | Non-Farm Productivity | 9.5% | 6.5% | 6.9% | ||
| 8:30 | CAD | Building Permits | 1.6% | 1.6% | 7.4% | ||
| 10:00 | CAD | Ivey Purchasing Managers Index | 61.2 | 58 | 61.7 | ||
| 11:00 | USD | ICSC Chain Store Sales | 2.1% | 0.1% | |||
| 17:00 | AUD | AiG Performance of Construction Index | 50.9 | 50.8 | |||
| 19:01 | GBP | NIESR Gross Domestic Product Estimate | -0.4% | -0.4% | |||
| 19:30 | AUD | Reserve Bank of Australia Quarterly Monetary Policy Statement | |||||
| Fri 11/6 |
varies | GBP | Halifax House Prices | -4.9% | -7.4% | ||
| 0:00 | JPY | Coincident Index | 92.5 | 92.5 | 91.2 | ||
| 0:00 | JPY | Leading Index | 86.4 | 86.2 | 83.2 | ||
| 0:30 | AUD | Foreign Reserves | 48.5B | 48.9B | |||
| 1:20 | AUD | Australian Deputy Governor Ric Battellino Speaks in Perth | |||||
| 1:45 | CHF | Unemployment Rate | 4% | 4% | 3.9% | ||
| 4:30 | GBP | Producer Price Index Output Core | 3% | 0.2% | 0.5% | ||
| 4:30 | GBP | Producer Price Index Output | 0.2% | 0.3% | 0.5% | ||
| 4:30 | GBP | Producer Price Index Input | 2.6% | 1.5% | -0.5% | ||
| 6:00 | EUR | German Factory Orders | 0.9% | 1% | 1.4% | ||
| 7:00 | CAD | Unemployment Rate | 8.6% | 8.5% | 8.4% | ||
| 7:00 | CAD | Net Change in Employment | -43.2K | 10K | 30.6K | ||
| 8:30 | USD | Average Weekly Hours | 33 | 33.1 | 33 | ||
| 8:30 | USD | Average Hourly Earnings | 0.3% | 0.1% | 0.1% | ||
| 8:30 | USD | Change in Manufacturing Payrolls | -61K | -43K | -51K | ||
| 8:30 | USD | Unemployment Rate | 10.2% | 9.9% | 9.8% | ||
| 8:30 | USD | Change in Non-Farm Payrolls | -190K | -165K | -263K | ||
| 9:45 | USD | Fed Evans to Open Community Bankers Conference in Chicago | |||||
| 10:00 | USD | Wholesale Inventories | -0.9% | -1% | -1.3% | ||
| 15:00 | USD | Fed Duke to Speak to Community Bankers Conference in Chicago | |||||
| 15:00 | USD | Consumer Credit | -14.8B | -10B | -9.9B |





