Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Sun 11/22 |
19:30 | AUD | New Motor Vehicle Sales | 2.9% | |||
| Mon 11/23 |
3:30 | EUR | German Purchasing Manager Index Services | 51.2 | 50.7 | ||
| 3:30 | EUR | German Purchasing Manager Index Manufacturing | 51.6 | 51 | |||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Composite | 53.4 | 53 | |||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Services | 52.9 | 52.6 | |||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing | 51.2 | 50.7 | |||
| 8:30 | USD | Chicago Fed National Activity Index | -0.81 | ||||
| 8:30 | CAD | Retail Sales Less Autos | 0.4% | 0.5% | |||
| 8:30 | CAD | Retail Sales | 0.6% | 0.8% | |||
| 10:00 | USD | Existing Home Sales | 2.3% | 9.4% | |||
| 18:00 | AUD | Conference Board Leading Index | 1.8% | ||||
| 19:45 | JPY | BOJ Deputy Governor Hirohide Yamaguchi to Speak in Tokyo | |||||
| Tue 11/24 |
varies | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index | 54.3 | |||
| 0:00 | JPY | Bank of Japan Monthly Report | |||||
| 2:00 | EUR | German Exports | 4.1% | -1.2% | |||
| 2:00 | EUR | German Imports | 3.5% | -5.1% | |||
| 2:00 | EUR | German Construction Investment | 0.6% | 1.4% | |||
| 2:00 | EUR | German Capital Investment | 0.8% | 0.8% | |||
| 2:00 | EUR | German Government Spending | 0.3% | 0.4% | |||
| 2:00 | EUR | German Private Consumption | -0.4% | -0.7% | |||
| 2:00 | EUR | German Gross Domestic Product | -4.8% | -4.8% | |||
| 2:00 | EUR | German Gross Domestic Product | 0.7% | 0.7% | |||
| 2:00 | CHF | UBS Consumption Indicator | 0.632 | ||||
| 3:15 | CHF | Employment Level | 3.936M | 3.945M | |||
| 4:00 | GBP | Total Business Investment | -5% | -10.2% | |||
| 4:00 | EUR | German IFO - Current Assessment | 88 | 87.3 | |||
| 4:00 | EUR | German IFO - Business Climate | 92.5 | 91.9 | |||
| 4:00 | EUR | German IFO - Expectations | 97.3 | 96.8 | |||
| 4:30 | GBP | BBA Loans for House Purchase | 44000 | 42088 | |||
| 5:00 | EUR | Euro-Zone Industrial New Orders | 1% | 2.2% | |||
| 8:30 | USD | Core Personal Consumption Expenditure | 1.4% | 1.4% | |||
| 8:30 | USD | Gross Domestic Product Price Index | 0.8% | 0.8% | |||
| 8:30 | USD | Personal Consumption | 3.2% | 3.4% | |||
| 8:30 | USD | Gross Domestic Product | 2.9% | 3.5% | |||
| 9:00 | USD | S&P/Case-Shiller US Home Price Index | -10.5% | -14.9% | |||
| 9:00 | USD | S&P/Case-Shiller US Home Price Index | 132.6 | ||||
| 9:00 | USD | S&P/Case-Shiller US Home Price Index | 132.6 | ||||
| 9:00 | USD | S&P/Case-Shiller Composite-20 | -9.2% | -11.32% | |||
| 9:00 | USD | S&P/Case-Shiller Home Price Index | 146 | ||||
| 10:00 | USD | Richmond Fed Manufacturing Index | 9 | 7 | |||
| 10:00 | USD | House Price Purchase Index | 0.3% | -0.7% | |||
| 10:00 | USD | House Price Index | 0.1% | -0.3% | |||
| 10:00 | USD | Consumer Confidence | 47.5 | 47.7 | |||
| 16:30 | USD | API U.S. Distillate Inventory | 507K | ||||
| 16:30 | USD | API U.S. Gasoline Inventories | -963K | ||||
| 16:30 | USD | API U.S. Crude Oil Inventories | -4367K | ||||
| 17:00 | AUD | Reserve Bank of Australia Deputy Governor Speaks in Melbourne | |||||
| 17:00 | USD | ABC Consumer Confidence | -45 | ||||
| 18:50 | JPY | Merchandise Trade Imports | -34.1 | -36.9 | |||
| 18:50 | JPY | Merchandise Trade Exports | -27 | -30.6 | |||
| 18:50 | JPY | Adjusted Merchandise Trade Balance | 300B | 58.6B | |||
| 18:50 | JPY | Merchandise Trade Balance Total | 465.5B | 525.3B | |||
| 19:00 | AUD | DEWR Skilled Vacancies | 1.9% | ||||
| 19:30 | AUD | Construction Work Done | -0.1% | ||||
| 19:30 | AUD | Private Capital Expenditure | 1% | 3.3% | |||
| 20:30 | USD | Durables Ex Transportation | 0.7% | 1.2% | |||
| 21:00 | NZD | NBNZ Business Confidence | 48.2 | ||||
| Wed 11/25 |
varies | JPY | Small Business Confidence | 43.4 | |||
| 2:00 | EUR | German GfK Consumer Confidence Survey | 4 | 4 | |||
| 4:30 | GBP | Index of Services | -0.1% | -0.1% | |||
| 4:30 | GBP | Imports | 2% | -2.2% | |||
| 4:30 | GBP | Exports | 1.4% | -1.4% | |||
| 4:30 | GBP | Gross Fixed Capital Formation | -3.3% | -5.2% | |||
| 4:30 | GBP | Government Spending | 0.5% | 0.6% | |||
| 4:30 | GBP | Private Consumption | -0.2% | -0.6% | |||
| 4:30 | GBP | Gross Domestic Product Price | -0.3% | -0.4% | |||
| 7:00 | USD | MBA Mortgage Applications | -2.5% | ||||
| 8:30 | USD | Continuing Claims | 5550K | 5611K | |||
| 8:30 | USD | Initial Jobless Claims | 500K | 505K | |||
| 8:30 | USD | Personal Consumption Expenditure Core | 0.1% | 0.1% | |||
| 8:30 | USD | Personal Consumption Expenditure Deflator | 0.1% | -0.5% | |||
| 8:30 | USD | Personal Spending | 0.6% | -0.5% | |||
| 8:30 | USD | Personal Income | 0.2% | ||||
| 8:30 | USD | Durables Ex Transportation | 0.7% | 1.2% | |||
| 8:30 | USD | Durable Goods Orders | 0.5% | 1.4% | |||
| 10:00 | USD | New Home Sales | 0.8% | -3.6% | |||
| 10:00 | USD | U. of Michigan Confidence | 67 | 66 | |||
| 10:30 | USD | DOE U.S. Distillate Inventory | -328K | ||||
| 10:30 | USD | DOE U.S. Gasoline Inventories | -1755K | ||||
| 10:30 | USD | DOE U.S. Crude Oil Inventories | -887K | ||||
| 14:00 | USD | Federal Open Market Committee Meeting Minutes | |||||
| 18:50 | JPY | Bank of Japan Meeting Minutes | |||||
| Thu 11/26 |
varies | EUR | German Consumer Price Index - EU Harmonised | 0.5% | |||
| varies | EUR | German Consumer Price Index | 0.1% | ||||
| 4:45 | NZD | Balance | -1010 | -1533 | |||
| 6:00 | GBP | U.K. CBI Quaterly Distributive Trades | |||||
| 16:45 | NZD | Exports | 3.14B | 2.83B | |||
| 16:45 | NZD | Imports | 3.6B | 3.25B | |||
| 16:45 | NZD | Trade Balance | -480M | -424M | |||
| 18:30 | JPY | Jobless Rate | 5.4% | 5.3% | |||
| Fri 11/27 |
varies | EUR | IFO Business Climate Survey by Industry | ||||
| varies | EUR | German Import Price Index | 0.4% | -0.9% | |||
| 5:00 | EUR | Euro-Zone Services Confidence | -6 | -7 | |||
| 5:00 | EUR | Euro-Zone Industrial Confidence | -19 | -21 | |||
| 5:00 | EUR | Euro-Zone Consumer Confidence | -17 | -18 | |||
| 5:00 | EUR | Euro-Zone Business Climate Indicator | -1.65 | -1.78 | |||
| 5:00 | EUR | Euro-Zone Economic Confidence | 88 | 86.2 | |||
| 5:30 | CHF | KOF Swiss Leading Indicator | 1.78 | 1.45 | |||
| 8:30 | CAD | Current Account | -11.2B |





