Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Sun 11/1 |
17:30 | AUD | AiG Performance of Manufacturing Index | 51.7 | 52 | ||
| 18:30 | AUD | TD Securities Inflation | -0.3% | 0.0% | |||
| 19:01 | GBP | Hometrack Housing Survey | 0.2% | 0.2% | |||
| 19:30 | AUD | House Price Index | 4.2% | 3% | -1.5% | ||
| Mon 11/2 |
0:00 | JPY | Vehicle Sales | 13% | 3.5% | ||
| 0:30 | AUD | RBA Commodity Index | -31.1% | -32.5% | |||
| 3:30 | CHF | SVME-Purchasing Managers Index | 54 | 54.8 | 54.3 | ||
| 3:55 | EUR | German Purchasing Manager Index Manufacturing | 51 | 51.1 | 51.1 | ||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing | 50.7 | 50.7 | 50.7 | ||
| 4:30 | GBP | Purchasing Manager Index Manufacturing | 53.7 | 50 | 49.5 | ||
| 10:00 | USD | Construction Spending | 0.8% | -0.3% | 0.8% | ||
| 10:00 | USD | Pending Home Sales | 6.1% | 0.4% | 6.4% | ||
| 10:00 | USD | ISM Prices Paid | 65 | 64 | 63.5 | ||
| 10:00 | USD | ISM Manufacturing | 55.7 | 53 | 52.6 | ||
| 15:15 | USD | Fed Tarullo Speaks on Executive Pay in Washington | |||||
| 16:45 | NZD | Private Wages ex Overtime | 0.4% | 0.3% | 0.3% | ||
| 16:45 | NZD | Average Hourly Earnings | 1.7% | 0.7% | |||
| 16:45 | NZD | Labor Cost Private Sector | 0.4% | 0.3% | 0.3% | ||
| 21:00 | NZD | ANZ Commodity Price | 4.6% | 6.8% | |||
| 22:30 | AUD | Reserve Bank of Australia Interest Rate Decision | 3.5% | 3.5% | 3.25% | ||
| Tue 11/3 |
varies | USD | Domestic Vehicle Sales | 7.07M | |||
| varies | USD | Total Vehicle Sales | 9.8M | ||||
| 4:30 | GBP | Purchasing Manager Index Construction | 46.2 | 46.7 | |||
| 10:00 | USD | Factory Orders | 0.9% | 1.1% | -0.8% | ||
| 17:00 | USD | ABC Consumer Confidence | -49 | -50 | -51 | ||
| 17:30 | AUD | AiG Performance of Service Index | 54.8 | 49.3 | |||
| 18:50 | JPY | Monetary Base | 4.4% | 4.5% | |||
| 19:01 | GBP | BRC Shop Price Index | 0.0% | -0.1% | |||
| 19:01 | GBP | Nationwide Consumer Confidence | 72 | 73 | 71 | ||
| 19:30 | AUD | Retail Sales | -0.2% | 0.5% | 0.9% | ||
| 19:30 | AUD | Retail Sales Ex Inflation | -0.4% | -0.5% | 2% | ||
| 19:45 | AUD | Building Approvals | 2.7% | 2.3% | -0.1% | ||
| 21:30 | JPY | BOJ Governor Masaaki Shirakawa to Speak in Tokyo | |||||
| Wed 11/4 |
3:55 | EUR | German Purchasing Manager Index Services | 50.7 | 50.9 | 50.9 | |
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Composite | 53 | 53 | 53 | ||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Services | 52.6 | 52.3 | 52.3 | ||
| 4:30 | GBP | Official Reserves | 555M | 1665M | |||
| 4:30 | GBP | Purchasing Manager Index Services | 56.9 | 55.5 | 55.3 | ||
| 5:00 | EUR | Euro-Zone Producer Price Index | -0.4% | -0.4% | 0.4% | ||
| 7:00 | USD | MBA Mortgage Applications | 8.2% | -12.3% | |||
| 7:30 | USD | Challenger Job Cuts | -50.7% | -30.2% | |||
| 8:15 | USD | ADP Employment Change | -203K | -187K | -254K | ||
| 10:00 | USD | ISM Non-Manufacutring Composite | 50.6 | 51.9 | 50.9 | ||
| 14:15 | USD | Federal Open Market Committee Interest Rate Decision | 0.25% | 0.25% | 0.25% | ||
| 16:45 | NZD | Participation Rate | 68% | 68.2% | 68.4% | ||
| 16:45 | NZD | Unemployment Rate | 6.5% | 6.4% | 6% | ||
| 16:45 | NZD | Employment Change | -0.8% | -0.3% | -0.4% | ||
| 18:50 | JPY | Bank of Japan Meeting Minutes | |||||
| 19:30 | AUD | Trade Balance | -1849M | -2151M | -1524M | ||
| Thu 11/5 |
varies | GBP | New Car Registrations | 31.6% | 11.4% | ||
| 3:15 | CHF | Consumer Price Index | 0.6% | 0.7% | 0.0% | ||
| 3:55 | AUD | Australian Central Bank Governor Stevens Speaks in Melbourne | |||||
| 4:30 | GBP | Manufacturing Production | 1.7% | 1% | -1.9% | ||
| 4:30 | GBP | Industrial Production | 1.6% | 1.3% | -2.5% | ||
| 5:00 | EUR | Euro-Zone Retail Sales | 0.7% | -0.1% | 0.2% | ||
| 7:00 | GBP | Bank of England Asset Purchase Target | 200B | 225B | 175B | ||
| 7:00 | GBP | Bank of England Interest Rate Decision | 0.5% | 0.5% | 0.5% | ||
| 7:45 | EUR | European Central Bank Interest Rate Decision | 1% | 1% | 1% | ||
| 8:30 | USD | Continuing Claims | 5749K | 5750K | 5817K | ||
| 8:30 | USD | Initial Jobless Claims | 512K | 522K | 532K | ||
| 8:30 | USD | Unit Labor Costs | -5.2% | -4.2% | -6.1% | ||
| 8:30 | USD | Non-Farm Productivity | 9.5% | 6.5% | 6.9% | ||
| 8:30 | CAD | Building Permits | 1.6% | 1.6% | 7.4% | ||
| 10:00 | CAD | Ivey Purchasing Managers Index | 61.2 | 58 | 61.7 | ||
| 11:00 | USD | ICSC Chain Store Sales | 2.1% | 0.1% | |||
| 17:00 | AUD | AiG Performance of Construction Index | 50.9 | 50.8 | |||
| 19:01 | GBP | NIESR Gross Domestic Product Estimate | -0.4% | -0.4% | |||
| 19:30 | AUD | Reserve Bank of Australia Quarterly Monetary Policy Statement | |||||
| Fri 11/6 |
varies | GBP | Halifax House Prices | -4.9% | -7.4% | ||
| 0:00 | JPY | Coincident Index | 92.5 | 92.5 | 91.2 | ||
| 0:00 | JPY | Leading Index | 86.4 | 86.2 | 83.2 | ||
| 0:30 | AUD | Foreign Reserves | 48.5B | 48.9B | |||
| 1:20 | AUD | Australian Deputy Governor Ric Battellino Speaks in Perth | |||||
| 1:45 | CHF | Unemployment Rate | 4% | 4% | 3.9% | ||
| 4:30 | GBP | Producer Price Index Output Core | 3% | 0.2% | 0.5% | ||
| 4:30 | GBP | Producer Price Index Output | 0.2% | 0.3% | 0.5% | ||
| 4:30 | GBP | Producer Price Index Input | 2.6% | 1.5% | -0.5% | ||
| 6:00 | EUR | German Factory Orders | 0.9% | 1% | 1.4% | ||
| 7:00 | CAD | Unemployment Rate | 8.6% | 8.5% | 8.4% | ||
| 7:00 | CAD | Net Change in Employment | -43.2K | 10K | 30.6K | ||
| 8:30 | USD | Average Weekly Hours | 33 | 33.1 | 33 | ||
| 8:30 | USD | Average Hourly Earnings | 0.3% | 0.1% | 0.1% | ||
| 8:30 | USD | Change in Manufacturing Payrolls | -61K | -43K | -51K | ||
| 8:30 | USD | Unemployment Rate | 10.2% | 9.9% | 9.8% | ||
| 8:30 | USD | Change in Non-Farm Payrolls | -190K | -165K | -263K | ||
| 9:45 | USD | Fed Evans to Open Community Bankers Conference in Chicago | |||||
| 10:00 | USD | Wholesale Inventories | -0.9% | -1% | -1.3% | ||
| 15:00 | USD | Fed Duke to Speak to Community Bankers Conference in Chicago | |||||
| 15:00 | USD | Consumer Credit | -14.8B | -10B | -9.9B | ||
| Sun 11/8 |
Varies | NZD | QV House Prices | 0.2% | -1.1% | ||
| 18:50 | JPY | Official Reserve Assets | 1056.8B | 1053B | |||
| 19:30 | AUD | Home Loans | 5.1% | 3.1% | -0.6% | ||
| 19:30 | AUD | Investment Lending | -0.1% | 7.6% | |||
| 22:20 | AUD | RBA Assistant Governor Lowe Speaks in Perth | |||||
| Mon 11/9 |
und | JPY | Bank Lending incl Trusts | 1.5% | 1.5% | 1.6% | |
| 2:00 | EUR | German Exports | 3.8% | 2.5% | -2.8% | ||
| 2:00 | EUR | German Trade Balance | 10.6B | 11.3B | 8.1B | ||
| 2:00 | EUR | German Current Account | 9.4B | 9.3B | 4.6B | ||
| 2:00 | EUR | German Imports | 5.8% | 0.9% | 0.5% | ||
| 4:30 | EUR | Euro-Zone Sentix Investor Confidence | -7 | -12 | -12.6 | ||
| 6:00 | EUR | German Industrial Production | 2.7% | 1% | 1.7% | ||
| 8:15 | CAD | Housing Starts | 157.3K | 158.5K | 149.3K | ||
| 16:45 | NZD | NZ Card Spending | -0.2 | 0.7 | |||
| 18:00 | AUD | RBA John Broadbent Speaks in Sydney | |||||
| 18:50 | JPY | Current Account Total | 1567.9B | 1510B | 1171.2B | ||
| 18:50 | JPY | Adjusted Current Account Total | 1338B | 1315.4B | 1233.6B | ||
| 18:50 | JPY | Trade Balance - BOP Basis | 599.2B | 630B | 303.7B | ||
| 18:50 | JPY | Bank Lending Banks ex-Trust | 1.5% | 1.7% | |||
| 18:50 | JPY | Bank Lending Banks Adjustments | 1.9% | 2.3% | |||
| 19:01 | GBP | BRC Retail Sales Monitor | 3.8% | 2.8% | |||
| 19:01 | GBP | RICS House Price Balance | 34% | 28% | 22% | ||
| 19:30 | AUD | NAB Business Conditions | 13 | 3 | |||
| 19:30 | AUD | NAB Business Confidence | 16 | 14 | |||
| Tue 11/10 |
Varies | EUR | German Wholesale Price Index | -0.2% | |||
| 0:00 | JPY | Eco Watchers Survey: Current | 40.9 | 43.1 | 43.1 | ||
| 0:00 | JPY | Eco Watchers Survey: Outlook | 42.8 | 44.5 | |||
| 1:00 | JPY | Machine Tool Orders | -42.6% | -62.1% | |||
| 1:45 | CHF | SECO Consumer Climate | -42 | ||||
| 2:00 | EUR | German Consumer Price Index | 0.1% | 0.1% | 0.1% | ||
| 2:00 | EUR | German Consumer Price Index - EU Harmonised | 0.1% | 0.2% | 0.2% | ||
| 4:30 | GBP | Visible Trade Balance | -7194 | -6100 | -6240 | ||
| 4:30 | GBP | Trade Balance Non EU | -3783 | -3000 | -3046 | ||
| 4:30 | GBP | Total Trade Balance | -3469 | -2200 | -2318 | ||
| 4:30 | GBP | DCLG UK House Prices | -4.1% | -4.9% | -5.6% | ||
| 5:00 | EUR | German ZEW Survey (Current Situation) | -65.6 | -70 | -72.2 | ||
| 5:00 | EUR | Euro-Zone ZEW Survey (Economic Sentiment) | 51.8 | 55 | 56.9 | ||
| 10:00 | USD | IBD/TIPP Economic Optimism | 47.9 | 49.5 | 48.7 | ||
| 16:45 | NZD | Food Prices | -1.5% | -0.7% | |||
| 17:00 | USD | ABC Consumer Confidence | -46 | -49 | |||
| 18:30 | AUD | Westpac Consumer Confidence | -2.5% | 1.7% | |||
| 18:30 | AUD | Westpac Consumer Confidence Index | 118.3 | 121.4 | |||
| 18:50 | JPY | Machine Orders | 10.5% | 4.1% | 0.5% | ||
| Wed 11/11 |
4:30 | GBP | Manufacturing Unit Wage Cost | 3.1% | 3.5% | ||
| 4:30 | GBP | ILO Unemployment Rate | 7.8% | 8% | 7.9% | ||
| 4:30 | GBP | Jobless Claims Change | 12.9K | 20K | 20.8K | ||
| 4:30 | GBP | Claimant Count Rate | 5.1% | 5.1% | 5% | ||
| 5:30 | GBP | Bank of England Quarterly Inflation Report | |||||
| 7:00 | USD | Bloomberg Global Confidence | 60.3 | 61.7 | |||
| 16:45 | NZD | Retail Sales Ex Inflation | 1% | -0.1% | 0.4% | ||
| 16:45 | NZD | Retail Sales Ex-Auto | 0.0% | 0.4% | 1.2% | ||
| 16:45 | NZD | Retail Sales | 0.2% | 0.4% | 1.1% | ||
| 18:50 | JPY | Loans & Discounts Corp | 2.3% | 1.8% | |||
| 18:50 | JPY | Domestic Corporate Goods Price Index | -0.7% | -0.1% | 0.1% | ||
| 19:00 | AUD | Consumer Inflation Expectation | 3.2% | 3.5% | |||
| 19:30 | AUD | Unemployment Rate | 5.8% | 5.8% | 5.7% | ||
| 19:30 | AUD | Employment Change | 24.5K | -10K | 40.6K | ||
| Thu 11/12 |
varies | NZD | Business NZ Performance of Manufacturing Index | 50.6 | 51.5 | ||
| 4:00 | EUR | ECB Publishes Monthly Report | |||||
| 5:00 | EUR | Euro-Zone Industrial Production | 0.3% | 0.5% | 1.1% | ||
| 5:00 | CHF | ZEW Survey (Expectations) | 56.4 | 65 | |||
| 7:00 | USD | MBA Mortgage Applications | 3.2% | 8.2% | |||
| 8:30 | CAD | New Housing Price Index | 0.5% | 0.2% | 0.1% | ||
| 8:30 | USD | Initial Jobless Claims | 502K | 510K | 512K | ||
| 8:30 | USD | Continuing Claims | 5631K | 5700K | 5749K | ||
| 14:00 | USD | Monthly Budget Statement | 176.4B | -150B | -155.5B | ||
| 16:00 | NZD | REINZ House Sales | 36.3% | 43.7 | |||
| 21:00 | NZD | Non Resident Bond Holdings | 71.2% | 72.1% | |||
| 23:30 | JPY | Industrial Production | 2.1% | 1.4% | |||
| 23:30 | JPY | Capacity Utilization | 1.6% | 2.3% | |||
| Fri 11/13 |
0:00 | JPY | Consumer Confidence | 40.8 | 40.5 | 40.7 | |
| 0:00 | JPY | Consumer Confidence Households | 40.5 | 40.5 | |||
| 2:00 | EUR | German Gross Domestic Product | 0.7% | 0.8% | 0.3% | ||
| 3:15 | CHF | Producer & Import Prices | -0.4% | 0.1% | 0.2% | ||
| 5:00 | EUR | Euro-Zone Consumer Price Index - Core | 1.2% | ||||
| 5:00 | EUR | Euro-Zone Consumer Price Index | 0.0% | ||||
| 5:00 | EUR | Euro-Zone Gross Domestic Product | 0.4% | 0.5% | -0.2% | ||
| 8:30 | USD | Import Price Index | 0.7% | 1% | 0.1% | ||
| 8:30 | USD | Trade Balance | -36.5B | 31.8B | -30.7B | ||
| 8:30 | CAD | New Motor Vehicle Sales | 1.2% | 0.0% | -0.3% | ||
| 8:30 | CAD | International Merchandise Trade (Canadian dollar) | -0.9B | -1.7B | -2B | ||
| 10:00 | USD | U. of Michigan Confidence | 66 | 71 | 70.6 | ||
| 11:30 | USD | Fed Evans, Noyer to Speak On Asset-Price Bubbles in Paris | |||||
| Sun 11/15 |
16:45 | NZD | Producer Prices- Inputs | -1.1% | 0.0% | ||
| 16:45 | NZD | Producer Prices- Outputs | -1.4% | -0.7% | |||
| 18:50 | JPY | Gross Domestic Product | 1.2% | 0.7% | 0.6% | ||
| 18:50 | JPY | Gross Domestic Product Annualized | 4.8% | 2.9% | 2.3% | ||
| 18:50 | JPY | Nominal Gross Domestic Product | -0.1% | -0.6% | -0.5% | ||
| 19:01 | GBP | Rightmove House Prices | -1.6% | 2.8% | |||
| 19:30 | JPY | BOJ Governor Masaaki Shirakawa to Speak at Forum in Tokyo | |||||
| Mon 11/16 |
8:30 | USD | Empire Manufacturing | 23.51 | 29.3 | 34.57 | |
| 8:30 | USD | Retail Sales Less Autos | 0.2% | 0.4% | 0.5% | ||
| 8:30 | USD | Retail Sales Ex Auto & Gas | 0.3% | 0.4% | |||
| 8:30 | USD | Empire Manufacturing | 23.51 | 29.3 | 34.57 | ||
| 8:30 | CAD | Manufacturing Shipments | 1.4% | 1.6% | -2.1% | ||
| 8:30 | USD | Advance Retail Sales | 1.4% | 0.9% | -1.5% | ||
| 10:00 | USD | Business Inventories | -0.4% | -0.7% | -1.5% | ||
| 18:50 | JPY | Tertiary Industry Index | -0.5% | 0.1% | 0.3% | ||
| Tue 11/17 |
Varies | EUR | German Wholesale Price Index | -0.2% | |||
| 3:15 | CHF | Retail Sales | -1.6% | -1% | |||
| 4:30 | GBP | Retail Price Index (MoM) | 0.3% | 0.1% | 0.4% | ||
| 4:30 | GBP | Retail Price Index | -0.8% | -1% | -1.4% | ||
| 4:30 | GBP | Retail Price Index Ex Mort Int.Payments | 1.9% | 1.8% | 1.3% | ||
| 4:30 | GBP | Consumer Price Index | 0.2% | 0.1% | |||
| 4:30 | GBP | Core Consumer Price Index | 1.8% | 1.8% | 1.7% | ||
| 4:30 | GBP | Retail Price Index | 216 | 215.8 | 215.3 | ||
| 6:00 | EUR | Euro-Zone Trade Balance | -3.7B | -4B | |||
| 8:30 | USD | Producer Price Index Ex Food & Energy | -0.6% | 0.1% | -0.1% | ||
| 8:30 | USD | Producer Price Index | 0.3% | 0.5% | -0.6% | ||
| 9:00 | USD | Net Long-term TIC Flows | 40.7B | 30B | 34.2B | ||
| 9:00 | USD | Total Net TIC Flows | 133.5B | 10.2B | |||
| 9:15 | USD | Industrial Production | 0.1% | 0.4% | 0.6% | ||
| 9:15 | USD | Capacity Utilization | 70.7% | 70.8% | 70.5% | ||
| 13:00 | USD | NAHB Housing Market Index | 17 | 19 | 17 | ||
| 17:00 | USD | ABC Consumer Confidence | -45 | -46 | |||
| 17:05 | AUD | Reserve Bank of Australia Official Guy Debelle Speaks in Sydney | |||||
| 19:00 | AUD | Westpac Leading Index | 0.9% | 1.1% | |||
| 19:30 | AUD | Wage Cost Index | 0.7% | 0.7% | 0.8% | ||
| Wed 11/18 |
1:00 | JPY | Machine Tool Orders | -42.5% | -42.6% | ||
| 4:00 | EUR | Euro-Zone Current Account | -5B | -5B | |||
| 4:30 | GBP | Bank of England Meeting Minutes | |||||
| 5:00 | EUR | Euro-Zone Construction Output | -1.1% | -0.4% | |||
| 6:00 | GBP | U.K. CBI Industrial Trends Total Orders | -45 | -51 | |||
| 7:00 | CAD | Consumer Price Index | -0.1% | -0.1% | |||
| 7:00 | CAD | Bank Canada Consumer Price Index Core | 0.1% | 0.3% | |||
| 7:00 | USD | MBA Mortgage Applications | -2.5% | 3.2% | |||
| 8:30 | USD | Consumer Price Index Ex Food & Energy | 0.2% | 0.2% | 0.1% | ||
| 8:30 | USD | Consumer Price Index Core Index | 220.453 | 220.053 | |||
| 8:30 | USD | Housing Starts | 529K | 600K | 592K | ||
| 8:30 | USD | Building Permits | 552K | 580K | 575K | ||
| 8:30 | USD | Consumer Price Index | 0.3% | 0.2% | 0.2% | ||
| 19:30 | AUD | RBA Foreign Exchange Transaction | 307M | 830M | |||
| 19:30 | AUD | Average Weekly Wages | 0.9% | 1.2% | |||
| 20:00 | AUD | Reserve Bank of Australia Official Guy Debelle Speaks in Sydney | |||||
| 23:30 | JPY | All Industry Activity Index | -0.6% | -0.1% | 0.9% | ||
| Thu 11/19 |
0:00 | JPY | Leading Index | 86.4 | 86.4 | ||
| 2:15 | CHF | Exports | 0.1% | -2.3% | |||
| 2:15 | CHF | Imports | 0.6% | 3% | |||
| 2:15 | CHF | Trade Balance | 2.46B | 1.91B | |||
| 4:30 | GBP | Public Sector Net Borrowing | 11.4 | 7B | 14.8 | ||
| 4:30 | GBP | Major Banks Mortgage Approvals | 61K | 56K | |||
| 4:30 | GBP | Retail Sales | 0.4% | 0.5% | |||
| 4:30 | GBP | Public Finances | 5.9B | 4B | 19.4B | ||
| 8:30 | CAD | International Securities Transactions | 13.59B | 4.1B | 5.082B | ||
| 8:30 | CAD | Leading Indicators | 0.7% | 0.7% | 1.1% | ||
| 8:30 | CAD | Wholesale Sales | 0.2% | 0.4% | -1.4% | ||
| 8:30 | USD | Continuing Claims | 5611K | 5620K | 5631K | ||
| 10:00 | USD | Leading Indicators | 0.3% | 0.4% | 1% | ||
| 10:00 | USD | Philadelphia Fed. | 16.7 | 12 | 11.5 | ||
| 21:00 | NZD | Credit Card Spending | 0.2% | -1% | |||
| Fri 11/20 |
Varies | JPY | Bank of Japan Interest Rate Decision | 0.1% | 0.1% | 0.1% | |
| 2:00 | EUR | German Producer Prices | 0.0% | 0.1% | -0.5% | ||
| Sun 11/22 |
19:30 | AUD | New Motor Vehicle Sales | 2.9% | |||
| Mon 11/23 |
3:30 | EUR | German Purchasing Manager Index Services | 51.2 | 50.7 | ||
| 3:30 | EUR | German Purchasing Manager Index Manufacturing | 51.6 | 51 | |||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Composite | 53.4 | 53 | |||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Services | 52.9 | 52.6 | |||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing | 51.2 | 50.7 | |||
| 8:30 | USD | Chicago Fed National Activity Index | -0.81 | ||||
| 8:30 | CAD | Retail Sales Less Autos | 0.4% | 0.5% | |||
| 8:30 | CAD | Retail Sales | 0.6% | 0.8% | |||
| 10:00 | USD | Existing Home Sales | 2.3% | 9.4% | |||
| 18:00 | AUD | Conference Board Leading Index | 1.8% | ||||
| 19:45 | JPY | BOJ Deputy Governor Hirohide Yamaguchi to Speak in Tokyo | |||||
| Tue 11/24 |
varies | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index | 54.3 | |||
| 0:00 | JPY | Bank of Japan Monthly Report | |||||
| 2:00 | EUR | German Exports | 4.1% | -1.2% | |||
| 2:00 | EUR | German Imports | 3.5% | -5.1% | |||
| 2:00 | EUR | German Construction Investment | 0.6% | 1.4% | |||
| 2:00 | EUR | German Capital Investment | 0.8% | 0.8% | |||
| 2:00 | EUR | German Government Spending | 0.3% | 0.4% | |||
| 2:00 | EUR | German Private Consumption | -0.4% | -0.7% | |||
| 2:00 | EUR | German Gross Domestic Product | -4.8% | -4.8% | |||
| 2:00 | EUR | German Gross Domestic Product | 0.7% | 0.7% | |||
| 2:00 | CHF | UBS Consumption Indicator | 0.632 | ||||
| 3:15 | CHF | Employment Level | 3.936M | 3.945M | |||
| 4:00 | GBP | Total Business Investment | -5% | -10.2% | |||
| 4:00 | EUR | German IFO - Current Assessment | 88 | 87.3 | |||
| 4:00 | EUR | German IFO - Business Climate | 92.5 | 91.9 | |||
| 4:00 | EUR | German IFO - Expectations | 97.3 | 96.8 | |||
| 4:30 | GBP | BBA Loans for House Purchase | 44000 | 42088 | |||
| 5:00 | EUR | Euro-Zone Industrial New Orders | 1% | 2.2% | |||
| 8:30 | USD | Core Personal Consumption Expenditure | 1.4% | 1.4% | |||
| 8:30 | USD | Gross Domestic Product Price Index | 0.8% | 0.8% | |||
| 8:30 | USD | Personal Consumption | 3.2% | 3.4% | |||
| 8:30 | USD | Gross Domestic Product | 2.9% | 3.5% | |||
| 9:00 | USD | S&P/Case-Shiller US Home Price Index | 132.6 | ||||
| 9:00 | USD | S&P/Case-Shiller Composite-20 | -9.2% | -11.32% | |||
| 9:00 | USD | S&P/Case-Shiller Home Price Index | 146 |





