Meet the Forex Brokers
| Company Name | Broker Type | Minimum Deposit | Maximum Leverage | Spread Type | Currency Pairs | Minimum Lot Size |
|---|---|---|---|---|---|---|
| EFX Group | Non-Dealing Desk | $400 | 100:1 | Variable | 28 Pairs | 1-100K (Flexible lot sizes) |
| GFT | Dealing Desk | Mini: $250, Standard: $2500 | 400:1 | Fixed | 123 Pairs | 10k/100k/Base 10 |
| OANDA Corporation | Dealing Desk | USD $1 | 50:1 | Variable | 38 plus Gold & Silver | Flexible |
| FXCM | Dealing Desk, Non-Dealing Desk | Mini: US$300, Standard: US$2000 | Mini: 200:1, Standard: 100:1 | Fixed and Variable | 24 Pairs | 10k, 100k |
| CMC Markets | Dealing Desk | USD $2000 | 100:1 | Fixed | 74 pairs | minimum 10K |
| ODL Securities | Dealing Desk | USD $2000 | 100:1 | Fixed or Variable | 80 plus pairs | Flexible Lot Sizes |
| Marketiva | Dealing Desk | USD $1 | 100:1 | Fixed | 17 Pairs | Flexible |
| FXDD | Dealing Desk and Non-Dealing Desk | $250 | 200:1 | Variable | 20 pairs | minimum 1k units |
| MB Trading Futures Inc. | Non-Dealing Desk | $400 | 100:1 | Variable | 25 pairs | minimum 1 unit |
| GFX Group SA | Non-Dealing Desk | $2,000 | 200:1 | Fixed and Variable | 33 plus Gold, Silver | Minimum $10k |
| Interbank FX, LLC | Non-Dealing Desk | $250 | 200:1 | Variable | 19 pairs | 1 unit |
| Saxo Bank | Dealing Desk | US $2,000 | 100:1 | Fixed and Variable | 170 pairs | minimum 1 unit |
| ACM - Advanced Currency Markets | Non-Dealing Desk | US $5000 for standard accounts | 100:1 | Fixed | 39 pairs | 100k units |
| Forex.com | Dealing Desk | $250.00 | 200:1 | Fixed | 22 pairs | 10k units minumum |
| NorthFinance | Dealing Desk | $100 | 500:1 | Fixed | 50 pairs | 10k units |
| FXcast (Antigua) Ltd. | Non-Dealing Desk | US $10 | 400:1 | Fixed | 35 pairs plus Spot Gold | 1 unit minimum |
| Finotec Trading, Inc. | Dealing Desk | $200 | 200:1 | Fixed | 32 pairs | 1 unit minimum |
| AvaFX | Dealing Desk | US $100 | 200:1 | Fixed | 50 pairs | minimum 10k units |

