Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| > | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| > | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| > | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| > | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Tue 10/7 |
0:00 | JPY | Leading Indicators | 89.3% | 89.3% | 91.4% | |
| 2:19 | JPY | BOJ Press Conference | |||||
| 3:30 | GBP | Industrial Production | -0.6% | -0.2% | -0.4% | ||
| 3:30 | GBP | Manufacturing Production | -0.4% | -0.2% | -0.2% | ||
| 5:00 | EUR | German Factory Orders | 3.6% | 0.2% | -1.7% | ||
| 8:30 | EUR | ECB President Trichet Speaks | |||||
| 10:00 | USD | FOMC Member Stern Speaks | |||||
| 12:15 | USD | Fed Chairman Bernanke Speaks | |||||
| 13:00 | USD | FOMC Meeting Minutes | |||||
| 14:00 | USD | Consumer Credit | -7.9B | 5.6B | 4.6B | ||
| 18:01 | GBP | Nationwide Consumer Confidence | 50 | 48 | 52 | ||
| 18:01 | GBP | NIESR GDP Estimate | -0.2% | -0.2% | |||
| 18:30 | AUD | Westpac Consumer Sentiment | -11% | 7% | |||
| 19:30 | AUD | Home Loans | -2.2% | -1% | -0.2% |




