Cowabunga Trade Record
Cowabunga System Trade Record
| Cumulative Stats | |
| Total: | +2596 Pips |
| Number of Trades | 234 |
| Number of Wins | 131 |
| Number of Losses | 98 (5 breakeven) |
| Win % | 57% |
| Average Win: | 36 |
| Average Loss: | 20 |
| Average Pips/Month | +210 |
| R-Multiple | 131.64 |
| December 2007 | |
| 3rd-7th | +80 |
| 10th-14th | +67 |
| 17th-21st | +139 |
| 24th-28th | Holidays! |
| Total: | +286 Pips |
| Number of Trades | 17 |
| Number of Wins | 10 |
| Number of Losses | 7 |
| Win % | 59% |
| Average Win: | 46 |
| Average Loss: | 25 |
| R-Multiple | 14.37 |
| November 2007 | |
| 5th-9th | +244 |
| 12th-16th | +104 |
| 19th-23rd | -19 |
| 26th-30th | +73 |
| Total: | +402 Pips |
| Number of Trades | 14 |
| Number of Wins | 12 |
| Number of Losses | 2 |
| Win % | 86% |
| Average Win: | 41 |
| Average Loss: | 45 |
| R-Multiple | 19.04 |
| October 2007 | |
| 1st-5th | +27 |
| 8th-12th | +11 |
| 15th-19th | +33 |
| 22nd-26th | -45 |
| 29th-Nov. 2nd | +221 |
| Total: | +247 Pips |
| Number of Trades | 24 |
| Number of Wins | 18 |
| Number of Losses | 6 |
| Win % | 75% |
| Average Win: | 23 |
| Average Loss: | 24 |
| R-Multiple | 9.87 |
| September 2007 | |
| 3rd-7th | +111 |
| 10th-14th | +4 |
| 17th-21st | +161 |
| 24th-28th | +41 |
| Total: | +317 Pips |
| Number of Trades | 25 |
| Number of Wins | 16 |
| Number of Losses | 9 |
| Win % | 64% |
| Average Win: | 32 |
| Average Loss: | 21 |
| R-Multiple | 14.91 |
| August 2007 | |
| 6th-10th | +67 |
| 13th-17th | +75 |
| 20th-24th | +16 |
| 27th-31st | -14 |
| Total: | +144 Pips |
| Number of Trades | 13 |
| Number of Wins | 8 |
| Number of Losses | 3 (1 breakeven) |
| Win % | 72% |
| Average Win: | 30 |
| Average Loss: | 24 |
| R-Multiple | 2.35 |
| July 2007 | |
| 2nd-6th | Vacation! |
| 9th-13th | +90 |
| 16th-20th | +17 |
| 23rd-27th | +89 |
| 30th-Aug 3rd | -36 |
| Total: | +160 Pips |
| Number of Trades | 19 |
| Number of Wins | 10 |
| Number of Losses | 9 |
| Win % | 53% |
| Average Win: | 28 |
| Average Loss: | 14 |
| R-Multiple | 7.9 |
| June 2007 | |
| 4th-8th | +163 |
| 11th-15th | -68 |
| 18th-22nd | +38 |
| 25th-29th | 0 |
| Total: | +133 Pips |
| Number of Trades | 11 |
| Number of Wins | 6 |
| Number of Losses | 5 |
| Win % | 54% |
| Average Win: | 40 |
| Average Loss: | 22 |
| R-Multiple | 12.18 |
| May 2007 | |
| Apr 30- May 4th | +102 |
| 7th-11th | -27 |
| 14th-18th | +51 |
| 21st-25th | +113 |
| 28th-Jun 1st | +53 |
| Total: | +292 Pips |
| Number of Trades | 26 |
| Number of Wins | 12 |
| Number of Losses | 14 |
| Win % | 46% |
| Average Win: | 40 |
| Average Loss: | 12 |
| R-Multiple | 4.64 |
| April 2007 | |
| 2nd-6th | +19 |
| 9th-13th | +124 |
| 16th-20th | -18 |
| 23rd-27th | -47 |
| Total: | +78 Pips |
| Number of Trades | 26 |
| Number of Wins | 10 |
| Number of Losses | 16 |
| Win % | 38% |
| Average Win: | 38 |
| Average Loss: | 19 |
| R-Multiple | 26.55 |
| March 2007 | |
| 5th-9th | -110 |
| 12th-16th | +67 |
| 19th-23rd | -27 |
| 26th-30th | +19 |
| Total: | -51 Pips |
| Number of Trades | 17 |
| Number of Wins | 9 |
| Number of Losses | 8 |
| Win % | 53% |
| Average Win: | 23 |
| Average Loss: | 32 |
| R-Multiple | 0.49 |
| February 2007 | |
| 5th-9th | +110 |
| 12th-16th | +66 |
| 19th-23rd | +38 |
| 26th-Mar 2 | -40 |
| Total: | +174 Pips |
| Number of Trades | 18 |
| Number of Wins | 7 |
| Number of Losses | 9 (2 breakeven) |
| Win % | 38% |
| Average Win: | 52 |
| Average Loss: | 20 |
| R-Multiple | 3.67 |
| January 2007 | |
| 1st-5th | +110 |
| 8th-12th | +46 |
| 15th-19th | +40 |
| 22nd-26th | +159 |
| 29th-Feb 2 | +59 |
| Total: | +414 Pips |
| Number of Trades | 21 |
| Number of Wins | 11 |
| Number of Losses | 8 (2 breakeven) |
| Win % | 58% |
| Average Win: | 47 |
| Average Loss: | 13 |
| R-Multiple | 15.67 |
See Track Record for: 2008

Dude! So you've read just about everything you could possibly get your hands on about the Forex. Now you want to get your feet wet but aren't sure where to start. Well then this blog is for you! Follow along as I take a simple system and apply it to an unsimple market. If you're new to the blog you should 